Watermarks and authenticity detection
Add labels to documents for sharing and archiving, clean existing watermarks, or assess image tampering and AI-generation risks.
Supported capabilities
| Capability | Input and result |
|---|---|
| Add a text watermark to an image | Tile a text watermark with configurable text, color, opacity, and font size. |
| Add a text watermark to a PDF | Tile a text watermark across PDF pages with configurable text, color, opacity, and font size. |
| Remove an image watermark | Create a new image with the watermark cleaned. |
| Remove a PDF watermark | Create a new watermark-free PDF, up to 100 pages. |
| Tamper detection | Return an image tampering result with confidence information. |
| AI-generated image detection | Return whether an image may have been AI-generated. |
Watermark removal quality depends on watermark complexity, opacity, and background content. Authenticity detection is a risk assessment, not a forensic or legal conclusion.

